This table includes players who have scored 30+ goals in V-League (2000-2011).
last updated on August 23, 2011. Latest update here.
in bracket (.): goals last season
Rank | Name | Nationality | Goals |
1 | Antonio Carlos | BRAZIL | 79 (9) |
2 | Le Cong Vinh | VIETNAM | 74 (10) |
3 | Jose Emidio Almeida | BRAZIL | 68 (6) |
4 | Huynh Kesley (Kesley Alves) | VIETNAM BRAZIL | 62 |
5 | Elenildo de Jesus | BRAZIL | 60 |
6 | Gaston Merlo | ARGENTINA | 56 (22) |
7 | Philani Kubheka | SOUTH AFRICA | 55 (9) |
8 | Amaobi Honest | NIGERIA | 53 |
9 | Evaldo | BRAZIL | 47 (20) |
10 | Samson Kayode | NIGERIA | 43 (17) |
11 | Nguyen Quang Hai | VIETNAM | 41 (5) |
12 | Timothy Anjembe | NIGERIA | 41 (16) |
13 | Emeka Achilefu | NIGERIA | 40 |
14 | Tshamala Kabanga | 40 | |
15 | Leandro Luz | BRAZIL | 40 (10) |
16 | Kiatisuk Senamuang | THAILAND | 38 |
17 | Jonathan Quartey | GHANA | 38 (4) |
18 | Julien Nsengiyumva | RWANDA | 36 |
19 | Nguyen Viet Thang | VIETNAM | 35 (7) |
20 | Hoang Dinh Tung | VIETNAM | 35 (10) |
21 | Nguyen Minh Phuong | VIETNAM | 34 (2) |
22 | Pham Van Quyen | VIETNAM | 33 |
23 | Agostinho | BRAZIL | 32 (9) |
24 | Nguyen Anh Duc | VIETNAM | 31 (5) |
No comments:
Post a Comment