First Division 2010 | ||||||||||||
No | Team | P | W | D | L | Points | GF | AGF | GA | GD | YC | RC |
1 | Hà Nội ACB | 24 | 13 | 6 | 5 | 45 | 50 | 19 | 33 | 17 | 57 | 2 |
2 | Than Quảng Ninh | 24 | 12 | 7 | 5 | 43 | 38 | 14 | 27 | 11 | 65 | 8 |
3 | SQC Bình Định | 24 | 12 | 4 | 8 | 40 | 44 | 19 | 32 | 12 | 59 | 3 |
4 | An Giang | 24 | 11 | 6 | 7 | 39 | 35 | 19 | 28 | 7 | 71 | 8 |
5 | Quảng | 24 | 11 | 5 | 8 | 38 | 28 | 13 | 22 | 6 | 51 | 3 |
6 | XSKTCần Thơ | 24 | 8 | 9 | 7 | 33 | 27 | 13 | 28 | -1 | 52 | 4 |
7 | TDC Bình Dương | 24 | 8 | 5 | 11 | 29 | 35 | 14 | 37 | -2 | 58 | 0 |
8 | XM Fico Tây Ninh | 24 | 7 | 8 | 9 | 29 | 39 | 16 | 51 | -12 | 55 | 7 |
9 | Viettel | 24 | 7 | 6 | 11 | 27 | 36 | 7 | 43 | -7 | 65 | 1 |
10 | TP.Hồ Chí Minh | 24 | 7 | 6 | 11 | 27 | 28 | 9 | 42 | -14 | 54 | 0 |
11 | Huda Huế | 24 | 7 | 6 | 11 | 27 | 27 | 16 | 38 | -11 | 45 | 4 |
12 | Đồng Nai. Berjaya | 24 | 6 | 8 | 10 | 26 | 27 | 8 | 31 | -4 | 58 | 4 |
13 | Hải Nhân Tiền Giang | 24 | 8 | 2 | 14 | 26 | 31 | 11 | 33 | -2 | 58 | 5 |
Champions: Ha Noi ACB.
Promoted to V-League: Ha Noi ACB. The total number of promoted slots to V-League may vary from 1.5 to 2.5, depending on the number of full-professional clubs in V-League and First Division after August 31st passes.
Relegated: Tien Giang
Top Scorers: Nguyen Thanh Trung (An Giang), Nguyen Xuan Thanh (Ha Noi ACB), Jorge Cruz (Binh Dinh), Jose Amougou (Than Quang Ninh) - 13 goals
Average attendance: 2,506.
No comments:
Post a Comment