Pages

06 July 2010

Seven clubs fighting to avoid playoff

Current league table
Pos
Team
Pld
W
D
L
GF
GA
GD
Pts

1 T&T Hà Nội 17 11 1 5 27 15 +12 34
2 Bình Dương 17 10 2 5 37 18 +19 32
3 Đồng Tháp 17 8 5 4 30 19 +11 29
4 Xi Măng Hải Phòng 17 9 2 6 26 23 +3 29
5 Ðà Nẵng 17 9 1 7 25 28 −3 28
6 XM The Vissai Ninh Binh 17 7 3 7 25 25 0 24
7 Hòa Phát Hà Nội 17 7 3 7 27 27 0 24
8 Khatoco Khánh Hoà 17 7 3 7 23 32 −9 24
9 Sông Lam Nghệ An 17 5 8 4 23 16 +7 23
10 Hoàng Anh Gia Lai 17 6 4 7 19 17 +2 22
11 Thanh Hóa 17 6 4 7 24 31 −7 22
12 Đồng Tâm Long An 17 6 3 8 21 25 −4 21
13 Nam Định 17 3 2 12 16 31 −15 11
14 Navibank Saigon 17 2 5 10 15 31 −16 11

V-League 2010 clubs are being classified by three groups.

Two bottom teams Nam Dinh and Navibank Sai Gon seem to have no chance to stay in the V-League next season given their awful form.

Seven other teams are involved in the war to avoid one play-off slot with just a win separating 6th and 12th. Despite this group is only 4 points behind the top one, no club of this group looks like they can win the league.

Top five clubs will be in the title race. Among them, V-League 2009 champions Da Nang are suffering worst time. A few more bad results and we may see them in the second group.

No comments:

Post a Comment