Vietnamese Golden Ball 2009 winner Pham Thanh Luong celebrated his award with 2 goals against Tien Giang yesterday as ACB Ha Noi finished the first phase of First Division at the top of the table.
Standings:
1 | ACB Ha Noi | Points 25 | MP 10 | GD 14 |
2 | Fisco Tay Ninh | 18 | 11 | -1 |
3 | Than Quang Ninh | 18 | 10 | 2 |
4 | SQC Binh Dinh | 17 | 10 | 9 |
5 | An Giang | 17 | 10 | 6 |
6 | Can Tho City | 15 | 10 | 3 |
7 | Quang Nam | 14 | 10 | -2 |
8 | Huda Hue | 12 | 10 | -5 |
9 | Viettel | 11 | 10 | -8 |
10 | TDC Binh Duong | 10 | 11 | -3 |
11 | Dong Nai Berjaya | 9 | 10 | -1 |
12 | Ho Chi Minh City | 9 | 10 | -9 |
13 | Tien Giang | 7 | 10 | -5 |
Top goal-scorer:
1 Pham Thanh Luong (ACB Ha Noi) 6 goals
2 Nguyen Xuan Thanh (ACB Ha Noi) 6 goals
3 Do Thanh Sang (SQC Binh Dinh) 6 goals
4 Okechukwu Onyema (Huda Hue) 5 goals
5 Goran Gajic (ACB Ha Noi) 4 goals
No comments:
Post a Comment