(As of March, 25 2010)
| 01-02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total points | |
| Gach Dong Tam Long An | - | 40 | 38 | 42 | 40 | 44 | 45 | 34 | 8 | 291 |
| SHB Da Nang | 24 | 27 | 24 | 38 | 34 | 37 | 42 | 50 | 12 | 288 |
| Song Lam Nghe An (SLNA) | 28 | 32 | 37 | 31 | 36 | 35 | 36 | 43 | 6 | 284 |
| Hoang Anh Gia Lai (HAGL) | - | 43 | 46 | 32 | 36 | 41 | 39 | 37 | 6 | 280 |
| Nam Dinh | 25 | 36 | 44 | 28 | 32 | 38 | 31 | 31 | 1 | 266 |
| Becamex Binh Duong | - | - | 28 | 38 | 39 | 55 | 47 | 43 | 10 | 260 |
| Binh Dinh | 26 | 35 | 27 | 25 | 36 | 36 | 28 | - | - | 213 |
| Ho Chi Minh City FC (Cang Sai Gon) | 32 | 19 | - | 27 | 29 | 34 | 39 | 29 | - | 209 |
| Hai Phong | 19 | - | 22 | 27 | 24 | - | 44 | 36 | 8 | 180 |
| ACB Ha Noi (Cong An Ha Noi, LG-ACB Ha Noi) | 21 | 11 | 36 | 24 | 33 | 31 | 19 | - | - | 175 |
| Khanh Hoa | - | - | - | - | 35 | 34 | 39 | 35 | 10 | 153 |
| The Cong -disbanded | 23 | 32 | 20 | - | - | - | 38 | 35 | - | 148 |
| Dong Thap | - | 30 | 25 | 15 | - | 20 | - | 38 | 10 | 138 |
| Thanh Hoa | - | - | - | - | - | 34 | 32 | 19 | 7 | 92 |
| Hoa Phat Ha Noi | - | - | - | 25 | 27 | - | 15 | - | 8 | 75 |
| Ngan Hang Dong A (Cong An TPHCM) -disbanded | 26 | 28 | 18 | - | - | - | - | - | - | 72 |
| Ha Noi T&T | - | - | - | - | - | - | - | 39 | 12 | 51 |
| Hue | 21 | - | - | - | - | 20 | - | - | - | 41 |
| Navibank Sai Gon (Quan Khu 4) | - | - | - | - | - | - | - | 33 | 5 | 38 |
| Hang Khong Viet Nam -disbanded | - | 29 | - | - | - | - | - | - | - | 29 |
| Tien Giang | - | - | - | - | 23 | - | - | - | - | 23 |
| The Vissai Ninh Binh | - | - | - | - | - | - | - | - | 11 | 11 |
Good work Erick!
ReplyDelete